The fifth edition of a similar design, the Sony Xperia 1 V, is the company’s newest flagship phone. Anyone who has seen an Xperia 1 model previously will be familiar with the 21:9 4K display and the glass monolith style, and not much has changed in terms of appearance.
The Sony Xperia 1 V is an excellent smartphone that combines a variety of features that users may utilize when traveling. This device’s display features an additional glass cover to shield it against unintentional drops. Thanks to its dual camera profiles, the user may also take stunning landscape and portrait photographs in any lighting situation. The smartphone’s configurations, robust battery, and internal memory of 256GB are further noteworthy features.
The Sony Xperia 1 V Will be released on September 2023.
Table of Contents
Sony Xperia 1 V Overview:
Design & Display
The Sony Xperia 1 V resembles its predecessor greatly in appearance. It’s a design Sony has embraced since the initial Xperia 1 device iteration and it is one that Sony is staying with. That was also the case for the Xperia 1 IV compared to the Xperia 1 III. In terms of dimensions, the Xperia 1 V is essentially identical to the Xperia 1 iV, increasing about 0.1mm in thickness but losing about 8g in weight. The standard Sony phone style of a tall, narrow, flat device with a fingerprint sensor on the side rather than beneath the screen and a subdued pill-shaped camera housing in the upper left corner of the back is still present now.
The 6.5-inch display on the Sony Xperia 1 V is the same as that on its predecessor. It has a flat OLED screen and maintains the 21:9 aspect ratio that has become standard on Sony Xperia phones for a number of years.
As we already said, the display still has bezels at the top and below, the same as on the original Xperia 1, and it features a 4K resolution with HDR support.
It’s hardly unexpected that the 4K resolution, which makes the Xperia 1 smartphone and the Xperia XZ Premium that came before it fantastic for watching Ultra HD movies, is also included in the fifth generation model. Additionally, there has a 120Hz refresh rate.
Camera
The Sony Xperia 1 V has a triple camera system on the back, some of which you may recognize. Sony loves to talk about the cameras in terms of photography, with 16mm, 24mm, and 85-125mm lenses, just as with earlier Xperia phones.
The Xperia 1 IV’s ultrawide (16mm) and zoom (85-125mm) cameras still use 12-megapixel sensors. Importantly, that also includes the optical zoom, which provides a magnification of 3.5x–5.2x. But the primary camera and its upgraded sensor are what really distinguish this model.
Exmor T, a novel mobile sensor design, makes its premiere with the Xperia 1 V. Sony refers to its stacked CMOS sensor as a 2-Layer Transistor Pixel. Why does that matter? According to Sony, this separates the photodiode and transistor layers, which lowers noise and gives them a 2x boost in low light.
Technically, it features a 52-megapixel sensor, but its effective area is 48 megapixels instead. It can transition between still and video recording and its area has increased 1.7 times since the previous version of the sensor. The outcome ought to be improved low-light capture.
Performance
It should not be surprising that Sony and Qualcomm have a long-standing working relationship because the Xperia 1 V has the most recent Snapdragon 8 Gen 2 processor. The Xperia 1 V supports microSD cards up to 1TB, which is quite uncommon for flagship smartphones these days. It also supports 12GB of RAM and 256GB of storage. The Apple iPhone 14 as well as the Samsung Galaxy S23 and Google Pixel 7 smartphones do not accept microSD cards.
The 5000mAh battery in the Xperia 1 V is identical to that in the Xperia 1 iV in terms of battery size. Both wireless charging and 30W rapid charging are available.
Sony Xperia 1 V Specifications:
Key Specs
RAM | 12GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
General
Operating System | Android v13 |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4nm |
Graphics | Adreno 740 |
RAM | 12GB |
RAM Type | LPDDR5 |
Display
Display Type | OLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1644 x 3840 pixels |
Aspect Ratio | 21:9 |
Pixel Density | 643 ppi |
Screen – Body Ratio (calculated) | 84.44 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 165mm Compare Size |
Width | 71mm |
Thickness | 8.3mm |
Weight | 187 grams |
Build Material | Back: Gorilla Glass |
Colours | Black, Khaki Green, Platinum Silver |
Waterproof | Yes, Water resistant, IPX5, IPX8, IP6X |
Ruggedness | Dust proof |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | – 48 MP f/1.9, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1.12µm pixel size) – 12 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 2.55″ sensor size, 1.4µm pixel size) – 12 MP f/2.3, Telephoto Camera(85 mm focal length, 3.52″ sensor size, 1µm pixel size) | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.0, Wide Angle, Primary Camera(24 mm focal length, 2.9″ sensor size, 1.22µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 30W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256GB |
Expandable Memory | Yes, Up to 1TB |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | – 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 – 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) – 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz – 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz – GPRS: Available – EDGE: Available |
SIM 2 | – 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 – 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) – 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz – 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz – GPRS: Available – EDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Sony Xperia 1 V Price in India and it’s Availability:
It is expected that the Sony Xperia 1 V will cost INR 114,000 in India.
Also Read: Qualcomm Snapdragon 8 Gen 3 – The Performance Booster